Nutrition Facts
Poha NUTRITION FACTS |
||||
2 Servings per container | ||||
Serving Size | 1/2 cup | (47.5 g) | ||
Amount per Serving | ||||
CALORIES | 210 | |||
% Dally Value* | ||||
Total Fat | 8 | g | 10% | |
Saturated Fat | 1.758 | g | 9% | |
Trans Fat | 0 | g | ||
Cholesterol | 0 | mg | 0% | |
Sodium | 160 | mg | 7% | |
Total Carbohydrate | 31 | g | 11% | |
Dietary Fiber | 1 | g | 4% | |
Total Sugars | 4 | g | ||
Includes Added Sugar | 3 | g | 6% | |
Protein | 4 | g | 8% | |
Vitamin D | 0 | mcg | 0% | |
Calcium | 13.92 | mg | 2% | |
Iron | 0.9785 | mg | 6% | |
Potassium | 70.3 | mg | 2% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. CONTAINS Peanuts and tree nuts. Manufactured in a facility that also processes dairy. |
||||
Pav Bhaji NUTRITION FACTS | ||||
2 Servings per container | ||||
Serving Size | 1/2 cup | (25 g) | ||
Amount per Serving | ||||
CALORIES | 130 | |||
% Dally Value* | ||||
Total Fat | 6 | g | 8% | |
Saturated Fat | 1.89 | g | 9% | |
Trans Fat | 0 | g | ||
Cholesterol | 5 | mg | 2% | |
Sodium | 290 | mg | 13% | |
Total Carbohydrate | 16 | g | 6% | |
Dietary Fiber | < 1 | g | 3% | |
Total Sugars | < 1 | g | ||
Includes Added Sugar | 0 | g | 0% | |
Protein | 1 | g | 2% | |
Vitamin D | 0 | mcg | 0% | |
Calcium | 8.4 | mg | 0% | |
Iron | 0.21 | mg | 2% | |
Potassium | 53.5 | mg | 2% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used fro general nutrition advice. | ||||
Jain Pav Bhaji - NUTRITION FACTS | ||||
2 Servings per container | ||||
Serving Size | 1/2 cup | (22.5 g) | ||
Amount per Serving | ||||
CALORIES | 110 | |||
% Dally Value* | ||||
Total Fat | 5 | g | 6% | |
Saturated Fat | 1.143 | g | 6% | |
Trans Fat | 0 | g | ||
Cholesterol | 0 | mg | 0% | |
Sodium | 260 | mg | 11% | |
Total Carbohydrate | 15 | g | 5% | |
Dietary Fiber | < 1 | g | 2% | |
Total Sugars | < 1 | g | ||
Includes Added Sugar | 0 | g | 0% | |
Protein | 1 | g | 2% | |
Vitamin D | 0 | mcg | 0% | |
Calcium | 3.906 | mg | 0% | |
Iron | 0.2678 | mg | 2% | |
Potassium | 54.4 | mg | 2% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used fro general nutrition advice. | ||||
Veg Khichadi NUTRITION FACTS | ||||
2 Servings per container | ||||
Serving Size | 1/2 cup | (35 g) | ||
Amount per Serving | ||||
CALORIES | 210 | |||
% Dally Value* | ||||
Total Fat | 5 | g | 6% | |
Saturated Fat | 0.635 | g | 3% | |
Trans Fat | 0 | g | ||
Cholesterol | 0 | mg | 0% | |
Sodium | 180 | mg | 8% | |
Total Carbohydrate | 37 | g | 13% | |
Dietary Fiber | 3 | g | 11% | |
Total Sugars | 0 | g | ||
Includes Added Sugar | 0 | g | 0% | |
Protein | 4 | g | 8% | |
Vitamin D | 0 | mcg | 0% | |
Calcium | 0 | mg | 0% | |
Iron | 0.72 | mg | 4% | |
Potassium | 0 | mg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used fro general nutrition advice. | ||||
Dal Fry - NUTRITION FACTS | ||||
2 Servings per container | ||||
Serving Size | 1/2 cup | (27.5 g) | ||
Amount per Serving | ||||
CALORIES | 120 | |||
% Dally Value* | ||||
Total Fat | 2.5 | g | 3% | |
Saturated Fat | 0.5115 | g | 3% | |
Trans Fat | 0 | g | ||
Cholesterol | 0 | mg | 0% | |
Sodium | 105 | mg | 5% | |
Total Carbohydrate | 19 | g | 7% | |
Dietary Fiber | 1 | g | 4% | |
Total Sugars | < 1 | g | ||
Includes Added Sugar | 0 | g | 0% | |
Protein | 4 | g | 8% | |
Vitamin D | 0 | mcg | 0% | |
Calcium | 13.92 | mg | 2% | |
Iron | 0.5417 | mg | 4% | |
Potassium | 106 | mg | 2% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used fro general nutrition advice. | ||||
Yellow Moong Dal - NUTRITION FACTS | ||||
2 Servings per container | ||||
Serving Size | 1/2 cup | (27.5 g) | ||
Amount per Serving | ||||
CALORIES | 120 | |||
% Dally Value* | ||||
Total Fat | 4 | g | 5% | |
Saturated Fat | 0.6344 | g | 3% | |
Trans Fat | 0 | g | ||
Cholesterol | 0 | mg | 0% | |
Sodium | 560 | mg | 24% | |
Total Carbohydrate | 15 | g | 5% | |
Dietary Fiber | 0 | g | 0% | |
Total Sugars | 0 | g | ||
Includes Added Sugar | 0 | g | 0% | |
Protein | 5 | g | 10% | |
Vitamin D | 0 | mcg | 0% | |
Calcium | 0 | mg | 0% | |
Iron | 0 | mg | 0% | |
Potassium | 0 | mg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used fro general nutrition advice. | ||||
Dal Makhani - NUTRITION FACTS | ||||
2 Servings per container | ||||
Serving Size | 1/2 cup | (32.5 g) | ||
Amount per Serving | ||||
CALORIES | 170 | |||
% Dally Value* | ||||
Total Fat | 10 | g | 13% | |
Saturated Fat | 0.6045 | g | 3% | |
Trans Fat | 0 | g | ||
Cholesterol | 0 | mg | 0% | |
Sodium | 630 | mg | 27% | |
Total Carbohydrate | 16 | g | 6% | |
Dietary Fiber | 1 | g | 4% | |
Total Sugars | 1 | g | ||
Includes Added Sugar | 0 | g | 0% | |
Protein | 5 | g | 10% | |
Vitamin D | 0 | mcg | 0% | |
Calcium | 12.52 | mg | 0% | |
Iron | 0.7345 | mg | 4% | |
Potassium | 102 | mg | 2% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used fro general nutrition advice. | ||||
Punjabi Kadhi - NUTRITION FACTS | ||||
2 Servings per container | ||||
Serving Size | 1/2 cup | (15 g) | ||
Amount per Serving | ||||
CALORIES | 160 | |||
% Dally Value* | ||||
Total Fat | 12 | g | 15% | |
Saturated Fat | 3.333 | g | 17% | |
Trans Fat | 0 | g | ||
Cholesterol | 10 | mg | 3% | |
Sodium | 260 | mg | 11% | |
Total Carbohydrate | 8 | g | 3% | |
Dietary Fiber | 2 | g | 7% | |
Total Sugars | 2 | g | ||
Includes Added Sugar | < 1 | g | 1% | |
Protein | 4 | g | 8% | |
Vitamin D | 0 | mcg | 0% | |
Calcium | 8 | mg | 8% | |
Iron | 0 | mg | 0% | |
Potassium | 2 | mg | 2% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used fro general nutrition advice. | ||||
Rajma - NUTRITION FACTS | ||||
2 Servings per container | ||||
Serving Size | 1/2 cup | (27.5 g) | ||
Amount per Serving | ||||
CALORIES | 120 | |||
% Dally Value* | ||||
Total Fat | 4.5 | g | 6% | |
Saturated Fat | 0.3658 | g | 2% | |
Trans Fat | 0 | g | ||
Cholesterol | 0 | mg | 0% | |
Sodium | 420 | mg | 18% | |
Total Carbohydrate | 16 | g | 6% | |
Dietary Fiber | 1 | g | 4% | |
Total Sugars | 0 | g | ||
Includes Added Sugar | 0 | g | 0% | |
Protein | 4 | g | 8% | |
Vitamin D | 0 | mcg | 0% | |
Calcium | 8.674 | mg | 0% | |
Iron | 0.495 | mg | 2% | |
Potassium | 106 | mg | 2% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used fro general nutrition advice. | ||||
Veg Kolhapuri - NUTRITION FACTS | ||||
2 Servings per container | ||||
Serving Size | 1/2 cup | (22.5 g) | ||
Amount per Serving | ||||
CALORIES | 110 | |||
% Dally Value* | ||||
Total Fat | 5 | g | 6% | |
Saturated Fat | 1.647 | g | 8% | |
Trans Fat | 0 | g | ||
Cholesterol | 0 | mg | 0% | |
Sodium | 180 | mg | 8% | |
Total Carbohydrate | 15 | g | 5% | |
Dietary Fiber | 1 | g | 4% | |
Total Sugars | 0 | g | ||
Includes Added Sugar | 0 | g | 0% | |
Protein | 1 | g | 2% | |
Vitamin D | 0 | mcg | 0% | |
Calcium | 5.918 | mg | 0% | |
Iron | 0.4185 | mg | 2% | |
Potassium | 61.4 | mg | 2% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used fro general nutrition advice. | ||||
Punjabi Chole - NUTRITION FACTS | ||||
2 Servings per container | ||||
Serving Size | 1/2 cup | (35 g) | ||
Amount per Serving | ||||
CALORIES | 170 | |||
% Dally Value* | ||||
Total Fat | 4 | g | 5% | |
Saturated Fat | 1.354 | g | 7% | |
Trans Fat | 0 | g | ||
Cholesterol | 0 | mg | 0% | |
Sodium | 840 | mg | 37% | |
Total Carbohydrate | 26 | g | 9% | |
Dietary Fiber | 1 | g | 4% | |
Total Sugars | 0 | g | ||
Includes Added Sugar | 0 | g | 0% | |
Protein | 3 | g | 6% | |
Vitamin D | 0 | mcg | 0% | |
Calcium | 26.18 | mg | 2% | |
Iron | 2.73 | mg | 15% | |
Potassium | 359 | mg | 8% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used fro general nutrition advice. | ||||
Paneer Bhurji - NUTRITION FACTS | ||||
2 Servings per container | ||||
Serving Size | 1/2 cup | (35 g) | ||
Amount per Serving | ||||
CALORIES | 190 | |||
% Dally Value* | ||||
Total Fat | 11 | g | 14% | |
Saturated Fat | 6.741 | g | 34% | |
Trans Fat | 0 | g | ||
Cholesterol | 15 | mg | 5% | |
Sodium | 260 | mg | 11% | |
Total Carbohydrate | 16 | g | 6% | |
Dietary Fiber | < 1 | g | 2% | |
Total Sugars | < 1 | g | ||
Includes Added Sugar | 0 | g | 0% | |
Protein | 6 | g | 12% | |
Vitamin D | 0 | mcg | 0% | |
Calcium | 83.6 | mg | 6% | |
Iron | 0.511 | mg | 2% | |
Potassium | 41.3 | mg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used fro general nutrition advice. | ||||
Palak Paneer - NUTRITION FACTS | ||||
2 Servings per container | ||||
Serving Size | 1/2 cup | (35 g) | ||
Amount per Serving | ||||
CALORIES | 210 | |||
% Dally Value* | ||||
Total Fat | 17 | g | 22% | |
Saturated Fat | 7 | g | 35% | |
Trans Fat | 0 | g | ||
Cholesterol | 0 | mg | 0% | |
Sodium | 430 | mg | 19% | |
Total Carbohydrate | 7 | g | 3% | |
Dietary Fiber | 1 | g | 4% | |
Total Sugars | 3 | g | ||
Includes Added Sugar | 0 | g | 0% | |
Protein | 8 | g | 16% | |
Vitamin D | 0 | mcg | 0% | |
Calcium | 253 | mg | 20% | |
Iron | 1.4 | mg | 8% | |
Potassium | 200 | mg | 4% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used fro general nutrition advice. | ||||
Bhindi Masala - NUTRITION FACTS | ||||
2 Servings per container | ||||
Serving Size | 1/2 cup | (22.5 g) | ||
Amount per Serving | ||||
CALORIES | 120 | |||
% Dally Value* | ||||
Total Fat | 8 | g | 10% | |
Saturated Fat | 2.812 | g | 14% | |
Trans Fat | 0 | g | ||
Cholesterol | 0 | mg | 0% | |
Sodium | 240 | mg | 10% | |
Total Carbohydrate | 17 | g | 6% | |
Dietary Fiber | 6 | g | 21% | |
Total Sugars | 4 | g | ||
Includes Added Sugar | 2 | g | 4% | |
Protein | 3 | g | 6% | |
Vitamin D | 0 | mcg | 0% | |
Calcium | 166 | mg | 15% | |
Iron | 3 | mg | 15% | |
Potassium | 526 | mg | 10% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used fro general nutrition advice. | ||||
Gajar Halwa - NUTRITION FACTS | ||||
2 Servings per container | ||||
Serving Size | 1/2 cup | (50 g) | ||
Amount per Serving | ||||
CALORIES | 160 | |||
% Dally Value* | ||||
Total Fat | 11 | g | 14% | |
Saturated Fat | 2.9 | g | 15% | |
Trans Fat | 0 | g | ||
Cholesterol | 5 | mg | 2% | |
Sodium | 40 | mg | 2% | |
Total Carbohydrate | 35 | g | 13% | |
Dietary Fiber | 1 | g | 4% | |
Total Sugars | 15 | g | ||
Includes Added Sugar | 12 | g | 24% | |
Protein | 3 | g | 6% | |
Vitamin D | 0 | mcg | 0% | |
Calcium | 20.39 | mg | 2% | |
Iron | 2.69 | mg | 15% | |
Potassium | 383 | mg | 8% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used fro general nutrition advice. | ||||
Dudhi Halwa - NUTRITION FACTS | ||||
2 Servings per container | ||||
Serving Size | 1/2 cup | (50 g) | ||
Amount per Serving | ||||
CALORIES | 260 | |||
% Dally Value* | ||||
Total Fat | 13 | g | 17% | |
Saturated Fat | 7.355 | g | 37% | |
Trans Fat | 0 | g | ||
Cholesterol | 10 | mg | 3% | |
Sodium | 10 | mg | 0% | |
Total Carbohydrate | 30 | g | 11% | |
Dietary Fiber | 2 | g | 7% | |
Total Sugars | 15 | g | ||
Includes Added Sugar | 12 | g | 24% | |
Protein | 5 | g | 10% | |
Vitamin D | 0 | mcg | 0% | |
Calcium | 39.83 | mg | 4% | |
Iron | 0.82 | mg | 4% | |
Potassium | 196 | mg | 4% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used fro general nutrition advice. | ||||
Moong Dal Halwa - NUTRITION FACTS | ||||
2 Servings per container | ||||
Serving Size | 1/2 cup | (50 g) | ||
Amount per Serving | ||||
CALORIES | 270 | |||
% Dally Value* | ||||
Total Fat | 16 | g | 21% | |
Saturated Fat | 8.915 | g | 45% | |
Trans Fat | 0 | g | ||
Cholesterol | 10 | mg | 3% | |
Sodium | 15 | mg | 1% | |
Total Carbohydrate | 25 | g | 9% | |
Dietary Fiber | 3 | g | 11% | |
Total Sugars | 15 | g | ||
Includes Added Sugar | 12 | g | 24% | |
Protein | 7 | g | 14% | |
Vitamin D | 0 | mcg | 0% | |
Calcium | 14.13 | mg | 2% | |
Iron | 0.565 | mg | 4% | |
Potassium | 112 | mg | 2% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used fro general nutrition advice. | ||||
Enjoy it now
-
बिक्री
पीली मूंग दाल
नियमित रूप से मूल्य Rs. 300.00नियमित रूप से मूल्ययूनिट मूल्य / प्रतिRs. 399.00विक्रय कीमत Rs. 300.00बिक्री -
बिक्री
मलाई कोफ्ता
नियमित रूप से मूल्य Rs. 325.00नियमित रूप से मूल्ययूनिट मूल्य / प्रतिRs. 425.00विक्रय कीमत Rs. 325.00बिक्री